November 2012 Sorrento Real Estate Property Listings and Sales ...
With only 20 days until Christmas, this will be the final Sorrento Market Statistics Update for the year 2012 and I would love to know what you think of the information I have been giving you. Is there anything else you would like to see in my emails? Something you don?t like? Or something a little more often? I would love to hear from you all!
However, for the month of November there were 16 new listings, 11 sales and a total of 44 properties still available on the market in Sorrento which tells me that properties are selling but there are still a lot available.
?
?
November Listings
| No | Street | Suburb | Type | B/B | Current Price | Days on Mkt | Agency |
|---|---|---|---|---|---|---|---|
| 11 | Delambre Place | Sorrento | House | 5 / 3 | $1,550,000 - $1,650,000 | 23 | Realmark Coastal |
| 72/7 | Harman Road | Sorrento | Villa | 3 / 1 | $385,000-$400,000 | 19 | Ray White North Quays |
| 164/7 | Harman Road | Sorrento | Villa | 1 / 1 | From $230,000 | 0 | Ray White North Quays |
| 9 B | Hawkins Avenue | Sorrento | Land | 0 / 0 | $699,000-$749,000 | 4 | Harber Real Estate |
| 7 | Hibernia Rise | Sorrento | House | 5 / 2 | $1,225,000-$1,299,000 | 18 | Harber Real Estate |
| /108 | High Street | Sorrento | Land | 0 / 0 | $599,000 | 14 | 9367 6755 |
| 6 | Hood Terrace | Sorrento | House | 4 / 2 | $2,400,000-$2,550,000 | 1 | Philip Goodes Real Estate |
| 34 | Kempenfeldt Ave | Sorrento | House | 4 / 1 | $839,000 | 0 | RE/MAX Sunset Coast Real Estate |
| /20 | Lacepede Drive | Sorrento | House | 4 / 0 | $1,330,000 | 0 | Harcourts Elite Real Estate |
| /13 | Marine Terrace | Sorrento | House | 3 / 1 | $1,250,000 | 7 | Dempsey Real Estate |
| 7 | Myrtle Avenue | Sorrento | Townhouse | 3 / 0 | $399,000-$429,000 | 4 | Harber Real Estate |
| 4 | Ross Avenue | Sorrento | House | 5 / 3 | $1,595,000 - $1695,000 | 18 | Peard & Associates Real Estate |
| 45 | Seacrest Drive | Sorrento | House | 4 / 2 | $699,000-$749,000 | 0 | Harber Real Estate |
| 23 | Seaward Loop | Sorrento | House | 5 / 2 | Auction | 7 | L.J. Hooker Scarborough |
| /26 | Warwick Road | Sorrento | House | 3 / 1 | From $749,000 | 19 | Peard & Associates Real Estate |
| 45 | Sorrento | House | 3 / 1 | From $890,000 | 10 | Andrew Murray Real Estate |
Available Properties
| No | Street | Suburb | Type | B / B | Current Price | Days on Mkt | Agency |
|---|---|---|---|---|---|---|---|
| 6 | Calais Way | Sorrento | House | 4 / 2 | $899,999-$949,000 | 34 | O'Rourke Realty Investments |
| 130 | Clontarf St | Sorrento | Land | 1 / 1 | $550,000 | 38 | Ray White North Quays |
| 130A | Clontarf St | Sorrento | Land | 1 / 1 | Fr $550,000 | 46 | Ray White North Quays |
| 3 | Combe Place | Sorrento | House | 4 / 2 | $1,550,000 | 84 | Peard & Associates Real Estate |
| 6 | Cowper Road | Sorrento | House | 4 / 4 | From $1,195,000 | 37 | Davey Real Estate |
| 11 | Delambre Place | Sorrento | House | 5 / 3 | $1,550,000 - $1,650,000 | 23 | Realmark Coastal |
| 17 | Delambre Place | Sorrento | House | 4 / 4 | $1,659,000 | 229 | Realty Executives |
| 1 | Glomar Rise | Sorrento | House | 4 / 2 | $1,180,000 | 62 | Peard & Associates Real Estate |
| 3 | Grenville Avenue | Sorrento | House | 4 / 2 | From $1390000 | 51 | Peter Bruhn & Associates |
| 72/7 | Harman Rd | Sorrento | Villa | 3 / 1 | $385,000-$400,000 | 19 | Ray White North Quays |
| 2-Jul | Harman Rd | Sorrento | Villa | 3 / 1 | $345,000 | 62 | Ray White North Quays |
| 164/7 | Harman Road | Sorrento | Villa | 1 / 1 | From $230,000 | 0 | Ray White North Quays |
| 67/ | Harman Road | Sorrento | Seniors Housing | 3 / 1 | $385,000 | 66 | Seniors Own Real Estate. |
| 9 B | Hawkins Avenue | Sorrento | Land | 0 / 0 | $699,000-$749,000 | 4 | Harber Real Estate |
| 23 | Haynes Road | Sorrento | House | 3 / 1 | $650,000-$730,000 | 39 | Re/Max Gbt |
| 7 | Hermite Rise | Sorrento | House | 5 / 3 | $1,275,000 | 191 | Collett Realty |
| 7 | Hibernia Rise | Sorrento | House | 5 / 2 | $1,225,000-$1,299,000 | 18 | Harber Real Estate |
| /108 | High Street | Sorrento | Land | 0 / 0 | $599,000 | 14 | 9367 6755 |
| 6 | Hood Terrace | Sorrento | House | 4 / 2 | $2,400,000-$2,550,000 | 1 | Philip Goodes Real Estate |
| 4b | Hood Terrace | Sorrento | Land | 0 / 0 | From $749,000 | 132 | Realmark Coastal |
| 1 | Keans Avenue | Sorrento | House | 3 / 4 | $1,225,000 | 112 | ACTON Applecross |
| 3 | Keans Avenue | Sorrento | House | 4 / 3 | $1,690,000 | 95 | Michael Johnson & Company |
| 34 | Kempenfeldt Ave | Sorrento | House | 4 / 1 | 839,000 | 0 | RE/MAX Sunset Coast Real Estate |
| 57 | Kempenfeldt Avenue | Sorrento | House | 4 / 3 | $939,000-$989,000 | 36 | Harber Real Estate |
| /20 | Lacepede Drive | Sorrento | House | 4 / 0 | $1,330,000 | 0 | Harcourts Elite Real Estate |
| /13 | Marine Terrace | Sorrento | House | 3 / 1 | $1,250,000 | 7 | Dempsey Real Estate |
| 57 | Marine Terrace | Sorrento | House | 4 / 2 | From $899,000 | 70 | Peard Scarborough |
| 14 | Minden Rise | Sorrento | House | 5 / 3 | From $1,295,000 | 3 | Peard Real Estate Leederville |
| 31 A | Myrtle Avenue | Sorrento | Land | 0 / 0 | $429,000-$479,000 | 89 | Harber Real Estate |
| 7 | Myrtle Avenue | Sorrento | Townhouse | 3 / 0 | $399,000-$429,000 | 4 | Harber Real Estate |
| 54/1 | Padbury Circle | Sorrento | House | 1 / 1 | $200,000 - $220,000 | 42 | Ray White North Quays |
| 101/1 | Padbury Circle | Sorrento | Villa | 2 / 1 | $285,000 | 251 | Ray White North Quays |
| 7 | Parker Avenue | Sorrento | House | 3 / 1 | From $599,000 each | 112 | Realmark Coastal |
| 39 | Pearl Street | Sorrento | House | 4 / 2 | $1,349,000-$1,409,000 | 168 | Harber Real Estate |
| 4 | Ross Avenue | Sorrento | House | 5 / 3 | $1,595,000 - $1695,000 | 18 | Peard & Associates Real Estate |
| 45 | Seacrest Drive | Sorrento | House | 4 / 2 | $699,000-$749,000 | 0 | Harber Real Estate |
| 149 | Seacrest Drive | Sorrento | House | 4 / 2 | $835,000-$868,000 | 40 | Realty Executives |
| 70 | Seacrest Drive | Sorrento | House | 4 / 2 | $1,150,000-$1,200,000 | 392 | Realty Executives |
| 23 | Seaward Loop | Sorrento | House | 5 / 2 | Auction | 7 | L.J. Hooker Scarborough |
| 3 | Viewcrest Way | Sorrento | House | 4 / 2 | $895,000 | 39 | Oceanside Realty |
| /26 | Warwick Road | Sorrento | House | 3 / 1 | From $749,000 | 19 | Peard & Associates Real Estate |
| 36/160 | West Coast Drive | Sorrento | House | 3 / 2 | Offers | 50 | Realmark North Coastal |
| 61/160 | West Coast Drive | Sorrento | House | 3 / 3 | $980,000 | 44 | Realty Executives |
| 45 | Sorrento | House | 3 / 1 | From $890,000 | 10 | Andrew Murray Real Estate |
Properties Sold in the Last 3 Months
| No | Street | Suburb | Type | B /B | Sale Price | Sale Date | Days on Mkt | Agency |
|---|---|---|---|---|---|---|---|---|
| 1 | Myrtle Avenue | Sorrento | House | 3 / 1 | $430,000 | 18/10/2012 | 31 | Acton Coastal |
| 150 | Seacrest Drive | Sorrento | House | 3 / 2 | $801,000 | 8/09/2012 | 25 | Acton Coastal |
| 47 | Sorrento | House | 4 / 2 | $950,000 | 27/09/2012 | 30 | Andrew Murray Real Estate | |
| 8 | Minden Rise | Sorrento | House | 4 / 2 | $1,210,000 | 12/09/2012 | 56 | David Evans Real Estate |
| 28 | Lesueur Rise | Sorrento | House | 5 / 2 | $945,000 | 9/10/2012 | 14 | Harber Real Estate |
| 23A | Myrtle Avenue | Sorrento | Townhouse | 3 / 1 | (UNDER OFFER) | 1/12/2012 | 9 | Harber Real Estate |
| 17B | Parker Avenue | Sorrento | Land | 0 / 0 | $727,000 | 3/11/2012 | 31 | Harber Real Estate |
| 5 | Ray Court | Sorrento | House | 5 / 2 | (UNDER OFFER) | 5/11/2012 | 62 | Harber Real Estate |
| 8 | Templetonia Avenue | Sorrento | House | 3 / 2 | (UNDER OFFER) | 15/11/2012 | 281 | Harber Real Estate |
| 5A | Bocaccio Court | Sorrento | Duplex | 3 / 2 | (UNDER OFFER) | 19/10/2012 | 12 | Harber Real Estate |
| /5A | Bocaccio Court | Sorrento | House | 3 / 2 | (UNDER OFFER) | 19/10/2012 | Harber Real Estate | |
| 19 | Elfreda Avenue | Sorrento | House | 5 / 3 | $930,000 | 6/10/2012 | 142 | Harber Real Estate |
| 19 | Haynes Road | Sorrento | House | 4 / 2 | (UNDER OFFER) | 9/10/2012 | 6 | Harber Real Estate |
| 20 | Lacepede Drive | Sorrento | House | 4 / 2 | (UNDER OFFER) | 23/11/2012 | 78 | Harcourts Elite Real Estate |
| 89/7 | Harman Road | Sorrento | Villa | 3 / 1 | $345,000 | 1/11/2012 | 78 | Homestead Realty |
| 31 | Chandler Road | Sorrento | House | 4 / 2 | $746,500 | 19/11/2012 | 27 | L.J. Hooker Scarborough |
| 18 | Pearl Street | Sorrento | House | 4 / 2 | (UNDER OFFER) | 15/11/2012 | 14 | Peard & Associates Real Estate |
| 37 | Raleigh Road | Sorrento | House | 4 / 2 | $960,000 | 18/09/2012 | 54 | Peard & Associates Real Estate |
| 63 | Seaward Loop | Sorrento | Land | 0 / 0 | (UNDER OFFER) | 8/11/2012 | 266 | Peard & Associates Real Estate |
| Sorrento | House | 3 / 1 | $1,240,000 | 7/09/2012 | Peard & Associates Real Estate | |||
| 3 | Ashmore Way | Sorrento | Land | 0 / 0 | $825,000 | 21/09/2012 | 0 | Peard & Associates Real Estate |
| 2A | Cowper Road | Sorrento | House | 4 / 2 | (UNDER OFFER) | 19/11/2012 | 94 | Peard & Associates Real Estate |
| 50 | High Street | Sorrento | House | 5 / 2 | (UNDER OFFER) | 1/10/2012 | 34 | Peard & Associates Real Estate |
| 36 | High Street | Sorrento | House | 4 / 2 | $852,500 | 14/10/2012 | 6 | Peard & Associates Real Estate |
| 41 | Hocking Parade | Sorrento | House | 4 / 2 | (UNDER OFFER) | 27/11/2012 | 59 | Property West Real Estate |
| 163/7 | Harman Road | Sorrento | Villa | 1 / 1 | $126,000 | 21/09/2012 | 78 | Ray White North Quays |
| 4 | Quay Court | Sorrento | House | 4 / 2 | (UNDER OFFER) | 24/11/2012 | 23 | Realmark Coastal |
| 16 | Albacore Drive | Sorrento | House | 4 / 2 | $870,000 | 6/09/2012 | 29 | Realmark Coastal |
| 19 | Ashmore Way | Sorrento | House | 4 / 3 | $1,170,000 | 29/09/2012 | 36 | Realmark Coastal |
| 34 | Cowper Road | Sorrento | House | 3 / 1 | $735,000 | 17/09/2012 | 27 | Realmark North Coastal |
| 4 | Floribunda Avenue | Sorrento | House | 4 / 2 | $685,000 | 21/09/2012 | 30 | Realmark West |
| 12B | Hocking Parade | Sorrento | Duplex | 3 / 1 | (UNDER OFFER) | 23/10/2012 | 19 | Realmark |
| 12a | Hocking Parade | Sorrento | Duplex | 3 / 1 | $730,000 | 26/09/2012 | 25 | Realmark |
| 16 | Albacore Drive | Sorrento | House | 4 / 2 | $870,000 | 6/09/2012 | 29 | Realmark |
| 19 | Ashmore Way | Sorrento | House | 4 / 3 | $1,170,000 | 29/09/2012 | 36 | Realmark |
| 40 | Cowper Road | Sorrento | House | 4 / 2 | (UNDER OFFER) | 25/10/2012 | 104 | Zoo Property |
To see what has sold in the last year see the?Sorrento Market Statistics
Source REIWA: The information contained above has been provided by the Listing office or person. All listing details should be checked with the Listing office or person. In accordance with Sorrento Living?s Terms of Use, Sorrento Living will not accept any responsibility should any published details prove to be incomplete or incorrect.
Related posts:
alex o loughlin the godfather cape breton bowling green marysville tornados dr. seuss